World Countries - At a Glance:
Country | Capital | Official Name | Location | Chief Language | Currency |
Afghanistan | Kabul | Islamic Emirate of Afghanistan | Asia | Pushtu Dari | Afghani |
Albania | Tirana | Republic of Albania | Europe | Albanian | Lek |
Algeria | Algiers | Democratic People's Republic of Algeria | Africa | Arabic, French | Dinar |
Andorra | Andorre La Vieille | Principality of Andorra | Europe | Catalan | French Franc, Spanish Peseta |
Angola | Luanda | People's Republic of Angola | Africa | Portuguese | re-adjusted Kwanza |
Antigua Barbuda | St.John's | Antigua and Barbuda | Caribbean Sea | English | East Caribbean Dollar US |
Argentina | Buenos Aires | Argentine Republic | South America | Spanish | Peso |
Armenia | Yerevan | Republic of Armenia | Asia | Armenian | the Dram |
Australia | Canberra | Commonwealth of Australia | Australia | English | Australian Dollar |
Ashmore & Cartier Islands | Kingston (Administrative Centre) | (Territories under Australia in the Indian Ocean) | Indian Ocean | English | Australian Dollar |
Christmas Island | Kingston (Administrative Centre) | (Territories under Australia in the Indian Ocean) | Indian Ocean | English | Australian Dollar |
Cocos (Keeling) Islands | Kingston (Administrative Centre) | (Territories under Australia in the Indian Ocean) | Indian Ocean | English | Australian Dollar |
Herd & Mcdonald Islands | Kingston (Administrative Centre) | (Territories under Australia in the Indian Ocean) | Indian Ocean | English | Australian Dollar |
Norfolk Islands | Kingston (Administrative Centre) | (Territories under Australia in the Indian Ocean) | Indian Ocean | English | Australian Dollar |
Coral Sea Islands | Kingston (Administrative Centre) | (Territories under Australia in the Indian Ocean) | Pacific Ocean | English | Australian Dollar |
Australian Antarctic Territory | Kingston (Administrative Centre) | (Territories under Australia in the Indian Ocean) | Antarctica | English | Australian Dollar |
Austria | Vienna | Republic of Austria | Europe | German | Euro Schilling |
Azerbaijan | Baku | Azerbaijan Republic | Asia | Azeri | Manat |
The Bahamas | Nassau | Commonwealth of the Bahamas | Atlantic Ocean | English | Bahamian Dollar |
Bahrain | Manama | State of Bahrain | Asia | Arabic, English | Dinar, Bahraini |
Bangladesh | Dhaka | People's Republic of Bangladesh | Asia | Bangla | Taka |
Barbados | Bridgetown | Barbados | Atlantic Ocean | English | Barbados Dollar |
Belarus Byelorussia | Minsk | Republic of Belarus | Europe | Belorussian | Ruble |
Belgium | Brussels | Kingdom of Belgium | Europe | Flemish (Dutch), French, German | Euro |
Belize | Belmopan | Belize | Central America | English | Belize Dollar |
Benin | Porto-Novo | Republic of Benin | Africa | French | Franc |
Bhutan | Thimphu | Kingdom of Bhutan | Asia | Dzongkha | Ngultrum |
Bolivia | La Paz; Sucre | Republic of Bolivia | South America | Aymara Spanish, Quechua | The Boliviano |
Bosnia-Herzegovina | Sarajevo | Republic of Bosnia - Herzegovina | Europe | Serbo-Croatian | Conv.Mark |
Botswana | Gaborone | Republic of Botswana | Africa | English | Pula |
Brazil | Brazilia | Federative Republic of Brazil | South America | Portuguese | Real |
Brunei | Bander Seri Bagawan | State of Brunei Darussalam | Asia | Malay, Chinese | Brunei Dollar |
Bulgaria | Sofia | Republic of Bulgaria | Europe | Bulgarian | Lev |
Burkina Faso | Ouagadougou | Burkina Faso | Africa | French | Franc |
Burundi | Bujumbura | Republic of Burundi | Africa | Kirundi, French | Burundi Franc |
Cambodia | Phnom-Penh | Kingdom of Cambodia | Asia | Khmer | Rial |
Cameroon | Yaounde | Republic of Cameroon | Africa | French, English | Franc CFA |
Canada | Ottawa | Canada | North America | French, English | Canadian Dollar |
Cape Verde | Praia | Republlic of Cape Verde | Africa | Crioulo | Escudo |
Central African Republic | Bangui | Central African Republic | Africa | French | Franc |
Chad | N'Djamena | Republic of Chad | Africa | Arabic, French | Franc |
Chile | Santiago | Republic of Chile | South America | Spanish | Peso |
China | Beijing | People's Republic of China | Asia | Chinese (Mandarin) | Yuan |
Hong Kong | Victoria | Chinese Territory in China Sea | Asia | English, Chinese | Hong Kong Dollar |
Colombia | Bogota | Republic of Colombia | South America | Spanish | Peso |
The Comoros | Moroni | Federal Islamic Republic of the Comoros | Africa | Comoran | Comoran Franc |
Congo Formerly Zaire | Kinshasa | Democratic Republic of the Congo | Africa | French | Congolese Franc |
Costa Rica | San Jose | Republic of Costa Rica | Central America | Spanish | Colon |
Cote d'lvoire (Ivory coast) | Abidjan | Republic of Cote d'Ivoire | Africa | French | Franc |
Croatia | Zagreb | Republic of Croatia | Europe | Croatian | Kuna |
Cuba | Havana | Republic of Cuba | Caribbean Sea | Spanish | Peso |
Cyprus | Nicosia | Republic of Cyprus | Mediterranean Sea | Greek, Turkish | Cyprus Pound |
Turkish Cyprus | Nicosia North | Turkish Republic of Northern Cyprus | Mediterranean Sea | Turkish | Turkish Lira |
Czech Republic | Prague | Ceska Republica | Europe | Czech | Koruna |
Denmark | Copenhagen | Kingdom of Denmark | Europe | Danish | Krone |
Faeroe Islands | Rorshavn | Territories under Denmark | Atlantic Ocean in between Atlantic and Arctic Oceans | Danish | Krone |
Greenland | Nuuk | Territories under Denmark | Atlantic Ocean in between Atlantic and Arctic Oceans | Danish and Greenlandic | Krone |
Djibouti | Djibouti | Republic of Djibouti | Africa | Arabic | Djibouti Franc |
Dominica | Roseau | Commonwealth of Dominica | Caribbean Sea | French patois, Eng. | East Caribbean Dollar |
Dominican Republic | Santo Domingo | Dominican Republic | Caribbean Sea | Spanish | Peso Oro |
Ecuador | Quito | Republic of Ecuador | South Ameirca | Spanish | Sucre |
Egypt | Cairo | Arab Republic of Egypt | Africa | Arabic | Egyptian Pound |
El Salvador | San Salvador | Republic of El Salvador | Central America | Spanish | Colon |
Equatorial Guinea | Malabo | Republic of Equatorial Guinea | Africa | Spanish | Franc |
Eritrea | Asmara | State of Eritrea | Africa | Tigrigna | Nakfa |
Estonia | Tallinn | Republic of Estonia | Europe | Estonian | Kroon |
Ethiopia | Addis Ababa | Federal Democratic Republic of Ethiopia | Africa | Amharic | Birr |
Fiji | Suva | Republic of Fiji | South Pacific Ocean | English | Fijian Dollar |
Finland | Helsinki | Republic of Finland | Europe | Finnish, Swedish | Markka |
France | Paris | French Republic | Europe | French | Euro |
French Guayana | Caine | French Republic | South America | French | Euro |
Pappeet | Pappeet | French Republic | Pacific Ocean | French | Euro |
French Southern and Arabic Lands | French Republic | Antarctic Indian Ocean | French | Euro | |
Guadeloupe | Basse-Terre | French Republic | Caribbean Sea | French | Euro |
Martinique | Fort-de-France | French Republic | Caribbean Sea | French | Euro |
Mayotte | Dzaoudzic | French Republic | Indian Ocean(Mozambic Channel) | French | Euro |
New Caledonia | Naumia | French Republic | Pacific Ocean | French | Euro |
Reunion | Saint Dennis | French Republic | Indian Ocean | French | Euro |
Saint Pierre & Miquelon | Saint - Pierre | French Republic | Atlantic Ocean | French | Euro |
Wallis Futuna Islands | Matta-Uttu | French Republic | Pacific Ocean | French | Euro |
Gabon | Libreville | Gabonese Republic | Africa | French | Franc |
The Gambia | Banjul | Republic of the Gambia | Africa | English | Dalasi |
Georgia | Tbilisi | Republic of Georgia | Asia | Georgian | The Lari |
Germany | Berlin | Federal Republic of Germany | Europe | German | Euro |
Ghana | Accra | Republic of Ghana | Africa | English | New Cedi |
Greece | Athens | Hellenic Republic | Europe | Greek | Drachma |
Grenada | St.Georges | State of Grenada | Caribbean Sea | English | East Caribbean, Dollar |
Guatemala | Guatemala City | Republic of Guatemala | Central America | Spanish | Quetzal |
Guinea | Conakry | Republic of Guinea | Africa | French | Franc |
Guinea - Bissau | Bissau | Republic of Guinea - Bissau | Africa | Portuguese | CFA Franc |
Guyana | Georgetown | Co-operative Republic of Guyana | South America | English | Guyana Dollar |
Haiti | Port-au-Prince | Republic of Haiti | Caribbean Sea | French | Gourde |
Honduras | Tegucigalpa | Republic of Honduras | Central America | Spanish | Lempira |
Hungary | Budapest | Republic of Hungary | Europe | Hungarian | Forint |
4 comments:
I'm very pleased to discover this website. I need to to thank you for your time for this particularly wonderful read!! I definitely liked every little bit of it and I have you bookmarked to see new stuff on your web site.
Feel free to visit my web site ... vakantiewoningen frankrijk ()
These are in fact enormous ideas in concerning blogging.
You have touched some pleasant things here. Any way keep up
wrinting.
my web site - luxe vakantiehuisjes frankrijk
A fascinating discussion is worth comment. There's no doubt that that you need to publish more about this subject matter, it might not be a taboo subject but generally folks don't speak
about such topics. To the next! Many thanks!!
Also visit my blog post: vakantiehuisje frankrijk
I'm not sure where you're getting your info, but great topic.
I needs to spend some time learning more or understanding more.
Thanks for magnificent info I was looking for this information for my mission.
Also visit my web blog ... particuliere vakantiehuizen *particulierevakantiehuizen.wordpress.com*
Post a Comment