Name and location | Area in sq km | Length in sq km | Maximum depth in metres |
Caspian Sea, CIS-Iran | 394,299 | 1,199 | 946 |
Superior, USA-Canada | 82,414 | 616 | 406 |
Victoria, Tanzania – Uganda | 69,485 | 322 | 82 |
Aral, CIS | 66,457 | 428 | 68 |
Huron, USA-Canada | 59,596 | 397 | 229 |
Michigan, USA | 58,016 | 517 | 281 |
Tanganyika | 32,893 | 676 | 1,435 |
Baikal, CIS | 31,500 | 636 | 1,741 |
Great Bear, Canada | 31,080 | 373 | 82 |
Nyasa, Malawi-Mozambique-Tanzania | 31,044 | 579 | 706 |
Great Slave, Canada | 28,930 | 480 | 614 |
Chad, Chad-Niger-Nigeria | 25,760 | - | 7 |
Erie, USA-Canada | 25,719 | 388 | 64 |
Winnipeg, Canada | 23,553 | 425 | 62 |
Ontario, USA-Canada | 19,477 | 311 | 237 |
Balkash, CIS | 18,428 | 605 | 27 |
Ladoga, CIS | 18,130 | 200 | 225 |
Onega, CIS | 9,891 | 248 | 110 |
Titicaca, Bolivia-Peru | 8,135 | 177 | 370 |
Nicaragua, Nicaragua | 8,001 | 177 | 70 |
Athabaska, Canada | 7,920 | 335 | 124 |
Rudolf, Kenya | 6,405 | 248 | - |
Reindeer, Canada | 6,330 | 245 | - |
Eyre, South Australia | 6,216 | 209 | Varies |
Issyk-Kul, CIS | 6,200 | 182 | 700 |
Urmia, Iran | 6,001 | 130 | 15 |
Torrens South Australia | 5,698 | 209 | - |
Vanern, Sweden | 5,545 | 140 | 98 |
Winnipegosis, Canada | 5,403 | 245 | 18 |
Mobuto Sese Seko, Uganda | 5,299 | 161 | 55 |
Nettilling, Baffin Island, Canada | 5,051 | 113 | - |
Nipigon, Canada | 4,843 | 116 | - |
Manitoba, Canada | 4,706 | 225 | 7 |
Great Salt, USA | 4,662 | 121 | 5/8 |
Kioga, Uganda | 4,403 | 80 | 9 |
Koko-Not, China | 4,222 | 106 | - |
|
0 comments:
Post a Comment