12:34
Phayas AbdulRahman
Growth During Five Year Plans
Plan | Target | Actual |
First Plan (1951 - 56) | 2.9% | 3.6% |
Second Plan (1956 - 61) | 4.5% | 4.3% |
Third Plan (1961 - 66) | 5.6% | 2.8% |
Fourth Plan (1969 - 1974) | 5.7% | 3.3% |
Fifth Plan (1974 - 79) | 4.4% | 4.8% |
Sixth Plan (1980 - 85) | 5.2% | 6.0% |
Seventh Plan (1985 - 90) | 5.0% | 6.0% |
Eighth Plan (1992 - 97) | 5.6% | 6.8% |
Ninth Plan (1997 - 2002) | 6.5% | 5.4% |
Tenth Plan (2002 - 2007) | 8.0% | - |
|
Posted in:
Disclaimer
The source of the information put in this blog are collected from various websites, books and other published items. The information put is not claimed to be 100% correct, but I have tried my level best to provide you all with the apt information. If you find any incorrect information, please do notify me through a post via comment option. Along with that, you can provide me with any kind of related informations or questions too. Thank You Very Much for visiting my blog
0 comments:
Post a Comment